STANDARD STYLE
FINISH CAN BE SLEF COLOR ,PHOSPHATING OR GALVANIZED
| Part NO | strap size | strap size | Specification | style | Packing | BOX(CM) | G.W.(KGS) | 
| (mm) | (inch) | (mm) | Q'ty | L×W×H | BOX | ||
| PWB10 | 9mm | 3/8" | dia 3.0 mm wire | standard/ | 1000 pcs/box | 35×26×10 | 7 | 
| heavy duty | |||||||
| PWB20 | 13mm | 1/2" | dia 3.0 mm wire | standard/ | 1000 pcs/box | 35×26×12 | 8 | 
| heavy duty | |||||||
| PWB30 | 13mm | 1/2" | dia 3.4 mm wire | standard/ | 1000 pcs/box | 35×26×12 | 9 | 
| heavy duty | |||||||
| PWB40 | 16mm | 5/8" | dia 3.5 mm wire | standard/ | 1000 pcs/box | 35×26×13 | 12 | 
| heavy duty | |||||||
| PWB50 | 19mm | 3/4" | dia 4.0 mm wire | standard/ | 1000 pcs/box | 35×26×18 | 19.6 | 
| heavy duty | |||||||
| dia 4.2 mm wire | standard/ | 1000 pcs/box | 35×26×18 | 21 | |||
| heavy duty | |||||||
| dia 4.5 mm wire | standard/ | 1000 pcs/box | 35×26×19 | 24 | |||
| heavy duty | |||||||
| PWB60 | 25mm | 1" | dia 5.0 mm wire | standard/ | 500 pcs/box | 35×26×18 | 19 | 
| heavy duty | |||||||
| dia 6.0 mm wire | standard/ | 500 pcs/box | 35×26×20 | 26.5 | |||
| heavy duty | |||||||
| PWB70 | 32mm | 1-1/4" | dia 6.0 mm wire | standard/ | 250 pcs/box | 35×26×18 | 17 | 
| heavy duty | |||||||
| dia 6.76 mm wire | standard/ | 250 pcs/box | 35×26×18 | 21 | |||
| heavy duty | |||||||
| dia 7.0 mm wire | standard/ | 250 pcs/box | 35×26×18 | 22.5 | 

 
