2“Van Ratchet Strap
	
 
| Spring E Fitting Type | Breaking strength 3,000 lbs/1,364 kg Working load limit 1,000lbs./455kg | |
| P/N | Length |  | 
| VRS5012EF | 12FT |  | 
| VRS5016EF | 16FT |  | 
| VRS5020EF | 20FT |  | 
	
| Wire Hook Type | Breaking strength 3,000 lbs/1,364 kg Working load limit 1,000lbs./455kg | |
| P/N | Length |  | 
| VRS5012LW | 12FT |  | 
| VRS5016LW | 16FT |  | 
| VRS5020LW | 20FT |  | 
| Series F Hook Type | Breaking strength 2,000 lbs/909 kg Working load limit 667lbs./303kg | |
| P/N | Length |  | 
| VRS5012NF | 12FT |  | 
| VRS5016NF | 16FT |  | 
| VRS5020NF | 20FT |  | 
2” Van Cambuckle Strap
| E Fitting Type | Breaking strength 2,500 lbs/1,136 kg Working load limit 833 lbs./379kg | |
| P/N | Length |  | 
| VCS5012EF | 12FT |  | 
| VCS5016EF | 16FT |  | 
| VCS5020EF | 20FT |  | 
	
| Series F Hook Type | Breaking strength 2,000 lbs/909 kg Working load limit 667 lbs./303kg | |
| P/N | Length |  | 
| VCS5012NF | 12FT |  | 
| VCS5016NF | 16FT |  | 
| VCS5020NF | 20FT |  | 
	
 
2"Rope Tie Off
|  | P/N RTO5006EF 6"Spring E Fitting Breaking Strength 3,000lbs/ 1,364kgs Work Load limit 1,000lbs/ 455kgs |  | 
					P/N RTO5006TF 
				 
					6"3Pieces Fitting 
				 
					Breaking Strength 
				 
					3,000lbs/ 1,364kgs 
				 
					Work Load limit 
				 
					1,000lbs/ 455kgs 
				 |  | 
					P/N RTO5006BF 
				 
					6"Butterfly Fitting 
				 
					Breaking Strength 
				 
					1,500lbs/ 682kgs 
				 
					Work Load limit 
				 
					500lbs/ 227kgs 
				 | 
	
	
 

 
